Equipment & Capability Specifications
Self-qualify Gege Mould for your project. Filter by machine type, material, or industry to see relevant capabilities.
| Machine / Process | Tonnage (Clamp Force) | Shot Size (g) | Max Part Size (mm) | Materials | Tolerance | Industries |
|---|---|---|---|---|---|---|
| Injection Molding — Small | 80 – 250 T | 50 – 400 | 300 × 250 × 150 | ABS, PP, PA, PC, POM, PMMA | ±0.03 mm | Automotive |
| Injection Molding — Medium | 250 – 650 T | 400 – 2,500 | 800 × 600 × 400 | ABS, PP, PA6, PA66, PC, PC/ABS, POM | ±0.05 mm | Automotive |
| Injection Molding — Large | 650 – 1,600 T | 2,500 – 8,000 | 1,500 × 1,000 × 600 | PP, PP-GF, PA66-GF30, SMC | ±0.08 mm | Automotive |
| Injection Molding — High-Temp | 120 – 450 T | 80 – 1,200 | 500 × 400 × 250 | PEEK, PPS, PPA, PEI, LCP | ±0.04 mm | Automotive |
| SMC / BMC Compression | 500 – 1,200 T | N/A (Sheet/Bulk) | 1,200 × 900 × 500 | SMC, BMC (Thermoset) | ±0.10 mm | Automotive |
| Hot-Runner Multi-Cavity | 150 – 800 T | 100 – 3,000 | 600 × 450 × 300 | PP, ABS, PA, PC/ABS | ±0.04 mm | Automotive |
| High-Speed Thin-Wall Molding | 250 – 500 T | 80 – 600 | 400 × 300 × 100 | PP, PE, PS | ±0.03 mm | Automotive |
| Insert Molding / Overmolding | 120 – 450 T | 80 – 1,500 | 500 × 400 × 300 | PA, PC, PBT, TPE | ±0.05 mm | Automotive |
⚠ Specifications shown are representative of Gege Mould's production equipment. Contact our engineering team to confirm availability for your specific project requirements. |
Ton Range80 – 1,600 T
Max Part Size1,500 × 1,000 × 600 mm
Tightest Tolerance±0.03 mm
Materials30+ Formulations
Don't See What You Need?
Not every machine is listed here. Contact our team with your specific tonnage, material, and part-size requirements.
Request a Quote